NON-RECEIPT OF NON-DEFAULT STATEMENT FOR THE MONTH OF MAY 2025. FAQ on NDS Submission via Digital Mode
SR.NO. | COMPANY NAME |
1 | A B PAL ELECTRICALS PRIVATE LIMITED |
2 | Aarvanss Buildwell and Infracon LLP |
3 | Aaryavart Infrastructure Private Limited |
4 | Aastha Spintex Private Limited |
5 | Aavri Overseas Private Limited (erstwhile Logan Minerals Private Limited) |
6 | ABB Infra Buildtech Private Limited |
7 | ACDC Saideep Buildcon Private Limited |
8 | Ace Kudale Corporation Limited |
9 | Active Clothing Company Limited |
10 | Adarsh Rice Mill |
11 | ADINATH CARS PRIVATE LIMITED |
12 | AFG Combustion Private Limited (formerly Airoil Flaragas Private Limited) |
13 | Agrigo Trading Private Limited |
14 | Agroh Vadodara Mumbai Expressway Private Limited |
15 | Agroha Steel & Power Private Limited (Previously Agroha Iron and Steel Industries) |
16 | Ajay Builders Engineers and Construction (OPC) Private Limited |
17 | Akme Fintrade (India) Limited (AFIL) |
18 | Allied Exims |
19 | Amar Partap Steel Private Limited |
20 | AMR India Limited |
21 | Anand Buildtech Private Limited |
22 | Ansh Infratech Private Limited |
23 | Anuradha Holdings Private Limited |
24 | Anutex Shopping Mall LLP |
25 | AP Creation |
26 | Apex Tarmac Private Limited |
27 | ARB Conveyors Limited |
28 | Ardee Industries Private Limited |
29 | Arihant Syncotex Mills Private Limited |
30 | Asian Fab Tec Limited |
31 | Asian Granito India Limited (AGIL) |
32 | ASK Engineers |
33 | Assotech Sun Growth Abode LLP |
34 | ATCO Projects Private Limited |
35 | ATHOME HOSPITALITY SERVICES PRIVATE LIMITED (AHSPL) |
36 | Atithi Gokul Construction LLP (AGCL) |
37 | Autofin Limited |
38 | AVI ANSH TEXTILE PRIVATE LIMITED |
39 | Avon Tubetech Private Limited |
40 | Avtar Instalments Pvt limited |
41 | Ayyappa Infra Projects Private Limited |
42 | Ayyappa Keshopur Treatment Private Limited |
43 | B C Bhuyan Constructions Private Limited |
44 | Badri Cotsyn Limited |
45 | BEEHIVE ALCOVEB LLP |
46 | Bhanderi Lab Grown Diamonds LLP |
47 | BHARATH HI-TECCH BUILDERS PVT LTD |
48 | Bhimraj Exports Private Limited |
49 | Bilt Graphic Paper Products Limited (BGPPL) |
50 | Bindal Stainless Private Limited |
51 | BIRD MACHINES LIMITED |
52 | Bogmallo Enterprises Private Limited |
53 | Brizeal Realtors and Developers LLP |
54 | BS Mining Corporation Private Limited |
55 | C.D Industries (Prop. Kisaan Engineering Works Private Limited) |
56 | Canadian Speciality Vinyls |
57 | Castech Auto Private Limited |
58 | CHAHAL SPINTEX LIMITED |
59 | Champo Carpets |
60 | Chanakya Bakery Products Private Limited |
61 | Chanakya Dairy Products Private Limited |
62 | Chandrashekhar Exports Private Limited |
63 | Chemitech Engineers Private limited |
64 | Chhayalaxmi Milk Planet Private Limited |
65 | Chheda Jewellers Private Limited |
66 | Chilika Distilleries Private Limited |
67 | Chinar Forge Limited |
68 | Classic Engicon Private Limited |
69 | Columbus Premier Shoes Pvt Ltd |
70 | Committed Ispat Private Limited |
71 | Computronics Multivision Private Limited |
72 | Cosmic CRF Limited |
73 | County Projects Private Limited |
74 | Dairy India Private Limited |
75 | Deep Motors |
76 | Deep Wines and Agencies Private Limited |
77 | Devi Iron & Power Private Limited |
78 | Dicitex Furnishings Private Limited |
79 | Diligent SCM Solutions Private Limited |
80 | Dipesh Engineering Works |
81 | Divine Motors Private Limited |
82 | Dynamic Services & Security Limited |
83 | Eastern India Biofuels Private Limited |
84 | Eastern India Cements Private Limited |
85 | EDIZEL BIOFUELS PRIVATE LIMITED |
86 | EM SQUARE HOMES PRIVATE LIMITED |
87 | Enerlite Solar Films India Private Limited |
88 | Esteemed Developers & Builders Private Limited |
89 | Ever On Power Limited |
90 | Fairmine Carbons Private Limited |
91 | Farmgate Agro Milch Private Limited |
92 | Fiberweb India Limited |
93 | FortPoint Automotive ( Cars ) Private Limited |
94 | FOUR EF RENEWABLES PRIVATE LIMITED |
95 | FOURESS ENGINEERING INDIA PVT LTD |
96 | G Square Realtors Private Limited |
97 | G.S. Developers and Contractors Pvt Ltd |
98 | Gaj Laxmi Castings Private Limited |
99 | Galaxy Agro Industries Private Limited |
100 | Galaxy Food Industries Private Limited |
101 | Galaxy Transmissions Private Limited |
102 | Ganga Roller Flour Mills Private Limited |
103 | Gee Limited |
104 | Ghanaram Infraengineers Private Limited |
105 | Global Mercantile Private Limited |
106 | GLOBAL ORES & ALLOYS INDUSTRIES PVT LTD |
107 | Globe Civil Projects Private Limited |
108 | Globe Panel Industries India Private Limited |
109 | Globus Warehousing & Trading Private Limited |
110 | Goel Lightings |
111 | Goldrush Sales and Services Limited |
112 | Goyal International |
113 | GPR Infra |
114 | Grand Housing Private Limited |
115 | GRANITE MART LIMITED |
116 | Green Asia Impex Private Limited |
117 | Gyan Construction Company |
118 | Haveus Aerotech India Private Limited |
119 | Hazoor Infra Projects Private Limited |
120 | Hazoor Multi Projects Limited (HMPL) |
121 | HINDUSTAN RASAYAN PVT LTD |
122 | HLBS Tech Private Limited |
123 | HMV Rice Industries |
124 | HP Ispat Private Limited |
125 | HQ Lamps Manufacturing Company Private Limited |
126 | ICC Infratech Private Limited (Erstwhile Infratech construction Company) |
127 | IDF Financial Services Private Limited |
128 | Indalium Metal Products Limited |
129 | Indian Sucrose Ltd |
130 | Innovators Facade Systems Limited |
131 | Ishika Resorts & Hospitality LLP |
132 | Jaideepraj Infrastructure Private Limited |
133 | Jaimal Traders Private Limited (JTPL) |
134 | Jain Engineering Works (India) Private Limited |
135 | JAINARAIN FABTECH PRIVATE LIMITED |
136 | Jalaram Agriexports Private Limited |
137 | Jaya Educational Society (JES) |
138 | Jayalaxmi Silks |
139 | JCO Gas Pipe Limited |
140 | JEEVAN UTTHAN FINANCIAL SERVICES PRIVATE LIMITED |
141 | Jindal Textile Industries Limited |
142 | Jitendra Singh Devgad Kaladgi Highway Private Limited |
143 | JK Sugar and Commodities Private Limited |
144 | JR SUPER SPECIALITY HOSPITALS PRIVATE LIMITED |
145 | JSR Infra Developers Private Limited |
146 | K Morung and Sons |
147 | Kamal & Associates Private Limited |
148 | KAMAL FINSERVE PRIVATE LIMITED |
149 | Katyayini Paper Mills Pvt. Ltd. |
150 | Kaveri Garage Private Limited |
151 | KCP Infra Limited |
152 | KCVR INFRA PROJECTS PRIVATE LIMITED |
153 | Kedareshwar Khandsari Udyog Private Limited (KKUPL) |
154 | Kesar Petroproducts Limited (KPL) |
155 | Keshav Cotton Industries (KCI) |
156 | Kevadiya Construction Private Limited |
157 | KGN Electricals |
158 | Kodarma Chemical Private Limited |
159 | KOHLI AND SONS BEVERAGES PVT LTD |
160 | Kosh Innovations Private Limited |
161 | Kripa Biotech LLP |
162 | Krushna Cotex Private Limited |
163 | Kundan Edifice Limited |
164 | L M J SERVICES LIMITED |
165 | Laxmi Solar Power Systems Private Limited |
166 | LEKHRAJ AUTOPLAZA PRIVATE LIMITED |
167 | Livingstones |
168 | Livingstones Jewellery Private Limited |
169 | LTC Commercial Company Private Limited |
170 | M N Ramesh Engineers And Contractors |
171 | M P Engineering Constructions (India ) Private Limited |
172 | M/s Jagdambe Home Furnishings |
173 | M/s Kakda Stone Crusher |
174 | M/s Sterling Industries |
175 | Madhur Iron & Steel (I) Limited |
176 | Madhya Pradesh Biofuel Private Limited |
177 | Magnite Developers Private Limited |
178 | Mahalaxmi Distributors |
179 | MAHALAXMI POLYPACK PRIVATE LIMITED |
180 | MAHAMANAV ISPAT PRIVATE LIMITED |
181 | Mangala Marine EXIM India Private Limited |
182 | Manoj Ceramic Limited |
183 | Marama Beverages Private Limited |
184 | Marudhar Industries Limited |
185 | Mash Agro Foods Private limited |
186 | Matarani Resources Private Limited |
187 | Mechfast Engineering Private Limited |
188 | Medica Hospitals Private Limited |
189 | Melco India Private Limited |
190 | Melt-o- Therm Furnaces private Limited |
191 | Metal Engineering and Treatment Company Private Limited |
192 | Micropark Logistics Private Limited |
193 | Midas Agrofoods Limited |
194 | Milan Road Buildtech LLP |
195 | Mishrilal Associates Private Limited |
196 | Model Fuels Private Limited |
197 | Modi Naturals Limited |
198 | Mother India Agrofoods Private Limited |
199 | Nanu Ram Goyal & Co. |
200 | Navkar Global Infra |
201 | Navnidhi Continental Private Limited |
202 | NC Rice Foods Private Limited |
203 | Neelkanth Infratech Private Limited |
204 | Neo Power Electronics & Projects Private Limited |
205 | Neptune Ispat Private Limited |
206 | New Leaf Tea Plantation Private Limited |
207 | New Pack Agro Chem |
208 | Nextnode Solutions Private Limited |
209 | Nilkanth Concast Private Limited |
210 | Nimbus Pipes Limited |
211 | Niros Ispat Private Limited |
212 | NJR Construction Private Limited |
213 | Nobel Hygiene Private Limited |
214 | Northern Coating Private Limited |
215 | Northernexpress Infradevelopers Private Limited |
216 | NOVELTY WHEELS PRIVATE LIMITED |
217 | Now Realty Promoters and Builders Private Limited |
218 | NUCON AEROSPACE Private Limited |
219 | Om Shivam Buildcon Private Limited |
220 | Om Shree Rupesh Steel Private Limited |
221 | Onepoint Grand Hospitality Private Limited |
222 | Onix Renewables Limited |
223 | Onix-Tech Renewable Private Limited |
224 | Orange Auto Pvt Ltd |
225 | Oriental Sales Corporation |
226 | Origo Commodities India Private Limited |
227 | OTTIMO METALS PRIVATE LIMITED |
228 | Padmashri Institute of Medical Science & Research Centre Private Limited |
229 | Paradeep Parivahan Private Limited |
230 | Paransh Associates Private Limited |
231 | Patodia Exports |
232 | Payal Dealers Private Limited |
233 | PES INSTALLATIONS PRIVATE LIMITED |
234 | Planet Clothings |
235 | Pobi Technologies & Constructions Private Limited |
236 | Pongalur Pioneer Textiles Private Limited |
237 | Pooja Crafted Homes Private Limited |
238 | Prarambh |
239 | Prashanth Poultry Private Limited |
240 | Prathu Ginning Mill Private Limited (Erstwhile Nandi Cotton Ginning Mill Private Limited) |
241 | Prayatna Microfinance Limited |
242 | Prem Cables Private Limited |
243 | PRG Buildcon India Private Limited |
244 | Primeone Work Force Private Limited |
245 | Puneet Auto Sales Private Limited |
246 | Quality Steels |
247 | R C Power Project Limited |
248 | R Sandesh LLP |
249 | R. K. Madhani and Company |
250 | R. S. Development & Constructions India Private Limited |
251 | Radhakishan Infra Developers Private Limited |
252 | Radhakishan Tollways Private Limited |
253 | Radhe Associate |
254 | Radherth Venture LLP |
255 | Rahul Agencies |
256 | RAHUL CABLES PRIVATE LIMITED |
257 | Raipur Bottling Private Limited |
258 | Rajarambapu Patil Sahakari Sakhar Karkhana Limited (RPSSKL) |
259 | Rajendra Ispat Private Limited |
260 | Rajshree Fine Chemical Industries India Private Limited |
261 | Ramest Ceramic LLP |
262 | Ramseen Raniwara Highways Private Ltd. |
263 | Rathi Steel & Metal Private Limited |
264 | Rattha Holding Company Private Limited |
265 | Ratusaria Industries Private Limited |
266 | Real Estate Receivables Trust |
267 | Regal Kitchen Foods Limited |
268 | Resurgent Mining Solutions Private Limited |
269 | Rising Tide Enterprises Private Limited (erstwhile Rising Tide) |
270 | Rithwik Projects Private Limited |
271 | Rohan Corporation India Private Limited |
272 | Royal Agro Farm Private Limited (erstwhile Royal Agro Farm) |
273 | Roys Gold |
274 | RSI Stone World Private Limited |
275 | S P Iron Private Limited |
276 | S.K.R. CONSTRUCTIONS INDIA PRIVATE LIMITED( erstwhile known as SKR Constructions) |
277 | Saamy Developers Private Limited |
278 | Sada Reality |
279 | Sadhana Nitro Chem Limited (SNCL) |
280 | Safety Control and Devices Limited |
281 | Sagar Industries |
282 | Sagar Motors |
283 | Sahu Agro Business Private Limited |
284 | Sai Hanuman Rice Industries |
285 | Sai Sanket Enterprises |
286 | Sai Shakti Mahila Technical and Development Services |
287 | Sakthi Poultry Private Limited |
288 | Sandeep Auto Lines |
289 | Sanvijay Alloys and Power Limited |
290 | Saraf Corporation India Private Limited |
291 | Saraswati Buildcon |
292 | Sarna Chemicals Private Limited |
293 | Satpura Foods Private Limited |
294 | Savani Corporation |
295 | Save Microfinance Private Limited |
296 | Saxena Marine Tech Private Limited |
297 | Screen-o-Tex (India) Private Limited |
298 | Seeds and Grain India Private Limited |
299 | Sequence Realty |
300 | Servotech Power Systems Limited |
301 | Shanti Foundation |
302 | Shivababa Foods Private Limited |
303 | Shivam Cotton Industries |
304 | SHM Shipcare Private Limited |
305 | Shrachi Realty Private Limited |
306 | SHREE AGRO CROP SCIENCES PRIVATE LIMITED |
307 | Shree Associates Infraventures Private Limited |
308 | Shree Automotive Private Limited |
309 | Shree Balaji Alumnicast Private Limited |
310 | SHREE BIRADEV FINANCE PRIVATE LIMITED |
311 | Shree Ganpatlal Onkarlal Agrawal and Co |
312 | Shree Tirupati Balajee Agro Trading Company Limited (Erstwhile Shree Tirupati Balajee Agro Trading Co. Pvt Ltd) |
313 | SHREESATYA METALS & ALLOYS PRIVATE LIMITED |
314 | Shreesatya Mines Private Limited |
315 | Shreesatya Sponge & Power Private Limited |
316 | Shreesatya Steel & Power Private Limited |
317 | Shri Krishna Steelage Private Limited |
318 | Shri Mahesh Cooperative Spinning Mills Limited |
319 | Shri Ram Mining and Infra JV |
320 | Shri Shyam Agro Biotech Private Limited |
321 | Shri Vishwabharti Food Products |
322 | Shubh Motors Private Limited |
323 | Shyamalan Modern Rice Industries (SMRI) |
324 | SIBIN Learning Cart Private Limited |
325 | Siddhi Industries Limited |
326 | Sirsaliya Vinod Green Energy Private Limited |
327 | SKL Exports |
328 | SKS Industries |
329 | Smt. Shakuntala Educational and Welfare Society |
330 | Solar Print Process Private Limited |
331 | Solarfusion Renewables Private Limited (SRPL) |
332 | Somya Vehicle Solutions Private Limited |
333 | Somya Vehicles Private Limited |
334 | Somya Wheels Private Limited |
335 | Sona Agrotech |
336 | SP Sugar & Agro Private Limited |
337 | SPAN PUMPS PVT. LTD. |
338 | Speciality Techfab Private Limited |
339 | SPG Infraprojects Private Limited |
340 | Sponge Enterprises Private Limited |
341 | Sree Krishna Rice Industries |
342 | Sri Avantika Contractors (I) Limited |
343 | Sri Ganesh Sponge Iron Private Limited |
344 | Sri Rajeshwara Educational Society |
345 | Sri Satyam Ispat Industries India Private Limited |
346 | SRI VASAVE KANYAKA PARAMESHWARI RICE MILLS PVT LTD. |
347 | SS Alur Construction Company |
348 | SSV Pharma Private Limited |
349 | Standard Infratech India Private Limited |
350 | Suresh Rathi Securities Private Limited |
351 | Susan Electricals India Private Limited |
352 | Suyash Biofuels Industries Private Limited |
353 | SV Aluext Profile Private Limited |
354 | Swastik Pipe Limited |
355 | T C Terrytex Limited |
356 | T.C SPINNERS PRIVATE LIMITED |
357 | Tarni Steel LLP |
358 | Telawne Power Equipment Private Limited |
359 | TIER 1 INFRA PRIVATE LIMITED |
360 | Tinkas Industries Private Limited |
361 | Tirupati Steel Enterprises |
362 | TPS Infrastructure Limited |
363 | Tricon Infra Buildtech Private Limited. |
364 | Truform Techno Products Private Limited |
365 | Tulip Compression Private Limited |
366 | Twenty one Sugars Limited |
367 | Ultracab (India) Limited |
368 | Uniclan Hygiene P Ltd |
369 | Uttam Chand Rakesh Kumar |
370 | Vajram Estates Private Limited |
371 | Valley Road Construction Company |
372 | Valmar Projects LLP |
373 | Value Plus Retail Private Limited |
374 | Vasuki Global Industries Limited |
375 | VC Green Energy Private Limited |
376 | VCI CHEMICAL INDUSTRIES LIMITED |
377 | Vetrivel Explosives Pvt. Ltd. |
378 | Vidya Infrabuilt Private Limited |
379 | Vijai Construction India Private Limited |
380 | Vijay Kumar Mishra Construction Private Limited |
381 | Vijay Kumar Sahu Infrastructure Private Limited |
382 | Vikas Travels |
383 | VMS TMT Private Limited |
384 | Westwell Gases Private Limited |
385 | Windeson Trademart Private Limited |
386 | Wings Agriculture Private Limited |
387 | WWH Solutions Private Limited |
388 | Yazdani International Private Limited |
389 | Zenith Meta Plast Private limited |
390 | ZIGMA CHEMICALS |
Updated on 10th June 2025