NON-RECEIPT OF NON-DEFAULT STATEMENT FOR THE MONTH OF AUGUST 2024. FAQ on NDS Submission via Digital Mode
SR.NO. | COMPANY NAME |
1 | Anvil Cables Private Limited |
2 | Armee Infotech Private Limited |
3 | Sarna Chemicals Private Limited |
4 | Purbanchal Composite Panel (India) Private Limited |
5 | Apical Exim Private Limited |
6 | Ascent E Digit Solutions Priavte Limited |
7 | JSR Infra Developers Private Limited |
8 | Chadha Papers Limited |
9 | K and R Rail Engineering Limited |
10 | Shapoorji Pallonji and Company Private Limited |
11 | Shri Swami Samarth Engineers limited |
12 | Topsun Energy Limited |
13 | Dhara Motor Finance Limited |
14 | Mono Steel India Limited |
15 | Neepa Real Estates Private Limited |
16 | SIDDHI WEAVES PRIVATE LIMITED |
17 | Vindeshwari Exim Private Limited |
18 | Alpine Distilleries Private Limited |
19 | Patel Agri Industries Private Limited |
20 | Tiger Logistics India Limited |
21 | Karle Infra Private Limited |
22 | HYT Engineering Company Private Limited |
23 | NUCON AEROSPACE Private Limited |
24 | St. Mary’s Rubbers Private Limited |
25 | SMR Plantation Private Limited |
26 | KLA Foods India Limited |
27 | Sudharma Infratech Private Limited |
28 | ONE OTT INTERTAINMENT LIMITED |
29 | Prayatna Microfinance Limited |
30 | Sunrise Gilts and Securities Private Limited |
31 | Sree Saravana Engineering Bhavani Pvt Limited |
32 | Kotak Petroleum LLP |
33 | Ishan Netsol Private Limited |
34 | Ishan Infotech Limited |
35 | Zircon Technologies (India) Limited |
36 | India Land Infrastructure Development Private Limited |
37 | Advance Ventilation Private Limited |
38 | Metallic Ferro Alloys LLP |
39 | Chinar Forge Limited |
40 | Italica Granito Private Limited (Erstwhile Ikaa Granito Private Limited) |
41 | Aris Capital Private limited |
42 | Periyasamypillai Educational Trust |
43 | U RAJESH KARANTH |
44 | Saravana Selvarathnam Retail Private Limited |
45 | Shri Rathna Akshaya Estates private Limited |
46 | Karle Properties |
47 | A.V. Overseas |
48 | Prudent Arc Limited |
49 | Shree Tatyasaheb Kore Warana Sahakari Sakhar Karkhana Limited |
50 | Vikram India Ltd |
51 | Kamal & Associates Private Limited |
52 | Shri Prabhulingeshwar Sugars and Chemicals Limited |
53 | Seacoast Shipping Services Limited |
54 | Yentop Manickam Edible Oils Private Limited |
55 | Manickavel Edible Oils Private Limited |
56 | Yentop Manickavel Sons Edible Oils Private Limited |
57 | Milan Road Buildtech LLP |
58 | TI Medical Private Limited (Erstwhile Lotus Surgicals Private Limited) |
59 | Akanksha Power and Infrastructure Private Limited |
60 | R. Krishnamurthy & Co |
61 | AYB Buildcon LLP |
62 | Turnrest Resources Private Limited |
63 | Sai Hanumant Industries |
64 | Smt. Shakuntala Educational and Welfare Society |
65 | Longowalia Yarns Limited |
66 | Nilkanth Concast Private Limited |
67 | FortPoint Automotive ( Cars ) Private Limited |
68 | Siva Foods Impex Private Limited |
69 | Spectra & Star Convergence Limited |
70 | Internaational Stones India Private Limited |
71 | Shri Saptashrungi Company |
72 | Sahyog Charitable Trust |
73 | DMR Builders Private Limited |
74 | Gulzar Motors Private Limited |
75 | IDF Financial Services Private Limited |
76 | Swift Financial Results Limited |
77 | Shiva Protein Products Private Limited |
78 | TKR Educational Society |
79 | Lighting Technologies India Private Limited |
80 | Goel Lightings |
81 | HQ Lamps Manufacturing Company Private Limited |
82 | JCL Infra Private Limited |
83 | Krishna CorpIndia Private Limited |
84 | Siddhi Knitfab Private Limited |
85 | Ambani Organics Limited |
86 | Damodar Ropeways & Infra Limited |
87 | Kumaragiri Spinnerss Private Limited |
88 | Pushpdeep Infrastructure Private Limited |
89 | Fedora Sea Foods Private Limited |
90 | Tarmac Road & Roof Builders |
91 | Model Tanners |
92 | Jones Foundations Private Limited |
93 | RNV Industries Private Limited |
94 | Integral Industries Private Limited |
95 | Assam Electronics Development Corporation Limited |
96 | V-Marc India Limited |
97 | Jailaxmi Casting and Alloys Private Limited |
98 | Yash Pigments LLP |
99 | Paradeep Parivahan Private Limited |
100 | Magnite Developers Private Limited |
101 | Uma Ispat Private Limited |
102 | Jai Raj Ispat Limited |
103 | GMW Private Limited |
104 | Sakthi Poultry Private Limited |
105 | Elysian Designs |
106 | Elica Vitrified Private Limited |
107 | Ramest Ceramic |
108 | Sova Solar Limited |
109 | Viviid Renewables Private Limited |
110 | Multitex Filtration Engineers Limited |
111 | Arthmate Financing India Private Limited (Formerly known Mamta Projects Private Limited) |
112 | Ragone Family Trust (Formerly known as Neha Gandhi Family Trust ) |
113 | Tirubala International Private Limited |
114 | Metro Eco Green Resorts Limited |
115 | Agroh Vadodara Mumbai Expressway Private Limited |
116 | Vraj Metaliks Private Limited |
117 | CHAHAL SPINTEX LIMITED |
118 | TSR Nirmaan Private Limited |
119 | Shri Gurudatt Sugars Limited |
120 | BAIDYANATH BIO FUELS PVT LTD |
121 | Miracle Enterprise |
122 | Anagha Stones LLP |
123 | Kamal Timbers India Pvt Ltd |
124 | GVR INFRACONSTRUCTIONS INDIA PRIVATE LIMITED |
125 | ECE Industries Limited |
126 | Golkunda Diamonds And Jewellery Limited |
127 | Concept Clothing Pvt Ltd |
128 | Rajgor Proteins Limited |
129 | Bhanderi Lab Grown Diamonds LLP |
130 | Varun Agro Processing Foods Pvt Ltd |
131 | Innovators Facade Systems Limited |
132 | Voora Property Developers Private Limited |
133 | HRMM Agro Overseas Private Limited |
134 | MANGALAM ALLOYS LIMITED |
135 | Paralam Global Private Limited |
136 | Core Jewellery Private Limited |
137 | Ubitech Private Limited |
138 | Vinod Rice Mills Private Limited |
139 | RAKESH CONSTRUCTION CO |
140 | TPS Infrastructure Limited |
141 | Sai Computers Limited |
142 | UNIVASTU INDIA LIMITED |
143 | Narendra Dev (Railways) |
144 | Aegios Polyfilms Private Limited |
145 | Vishal Construction |
146 | Balaji Realty Developers |
147 | Globe Panel Industries India Private Limited |
148 | Stelmec Limited |
149 | Monika Alcobev Limited |
150 | Karan Development Services Private Limited |
151 | Champo Carpets |
152 | Intercontinental Infrastructure Limited |
153 | Raj Corporation Limited |
154 | GAINUP TECHNOTEK LIMITED |
155 | INKEL EKK ROADS PRIVATE LIMITED |
156 | PSOVL Railone LLP |
157 | Ankur Biochem Private Limited |
158 | Bharat Industrial Enterprises Private Limited |
159 | V. L. Infraprojects Private Limited |
160 | K C India Limited (KCIL) |
161 | Dynamix Contractors & Builders Private Limited |
162 | Manipal Utility Packaging Solutions Private Limited |
163 | Divine Motors Private Limited |
164 | Sangita Sales Private Limited |
165 | Krushna Cotex Private Limited |
166 | Prince Gold and Diamonds India Private Limited |
167 | Karbonsteel Engineering Private Limited |
168 | Kejriwal Miiniing Private Limited |
169 | SVP Industries Limited |
170 | L M J SERVICES LIMITED |
171 | Kanoria Energy and Infrastructure Limited (erstwhile A Infrastructure Limited) |
172 | Belgaum Sugars Private Limited |
173 | Jindal Worldwide Limited |
174 | Youngman Woollen Mills Private Limited |
175 | Rathi Steel & Metal Private Limited |
176 | Globe Textiles (India) Limited |
177 | Bogmallo Enterprises Private Limited |
178 | Life Care Logistic Private Limited (LCLPL) |
179 | MAXIM TUBES COMPANY PVT LTD |
180 | Fine Wood Products Private Limited |
181 | Sri Rajeshwara Educational Society |
182 | Sri Kanakamahalakshmi Agencies |
183 | Rajasthan Vikas Sansthan Company |
184 | MOHITE INDUSTRIES LIMITED |
185 | Nextnode Solutions Private Limited |
186 | Rout Infrastructure Private Limited |
187 | JAIN SONS INDIA |
188 | Uttam Chand Rakesh Kumar |
189 | Sambaragi Traders |
190 | Prestige Properties (PP) |
191 | Deepak Gupta Memorial Foundation |
192 | Maruti Educational Trust |
193 | Ku Koo Ch Ku Poultry Farm Private Limited |
194 | Rosemerry Solvent Private Limited |
195 | Xrbia Mirth Properties LLP |
196 | Metropole Vinimay Private Limited |
197 | DNP Limited |
198 | K.P.R. CROPSCIENCES PRIVATE LIMITED |
199 | HYS Industries Private Limited |
200 | SSNR Power Private Limited |
201 | Tinna Trade Limited |
202 | Spider Fashions Pvt. Ltd |
203 | Stellar Jewelry (erstwhile S.Narendra) |
204 | Galaxy Transmissions Private Limited |
205 | Anil Trading India Private Limited |
206 | Radharaman Cotspin Private Limited |
207 | Shreesatya Sponge & Power Private Limited |
208 | Sushee Hi-Tech Projects Private Limited |
209 | Deep Wines and Agencies Private Limited |
210 | Utkal Builders Limited |
211 | Shri Vishwabharti Food Products |
212 | H S Mehta Infra Private Limited |
213 | Jai Hind Feeds |
214 | Stalwart Projects Private Limited |
215 | IBIS Smart Marble Private Limited |
216 | Samrat Gems Impex Private Limited |
217 | Arkas Energy LLP |
218 | Bharat Insulation Company India Private Limited |
219 | Kedareshwar Khandsari Udyog Private Limited (KKUPL) |
220 | Cimechel Electric Private Limted |
221 | Lakshmi Srinivasa Constructions (LSC) |
222 | Sudarshan Pharma Industries Limited (SPIL) |
223 | UK Farmer Producer Company Limited |
224 | Puran Chand Rice Mills Private Limited (PCRMPL) |
225 | SRIAS Developers LLP |
226 | Annu Projects Private Limited |
227 | Mittal Brothers Engineers and Contractors |
228 | Prism Enterprises Private Limited |
229 | Unique Infra Engineering India Private Limited (UIEIPL) |
230 | AG Construction |
231 | Abraq Agro Fresh LLP |
232 | Madhur Iron & Steel (I) Private Limited |
233 | Satbhog Overseas |
234 | Rajgor Castor Derivatives Limited |
235 | Rajgor Agro Limited |
236 | Apollo Green Energy Limited |
237 | Ocean Constructions (India) Private Limited |
238 | Mindhola Foods LLP |
239 | Aaryavart Infrastructure Private Limited |
240 | SJ TRANSFORMERS LLP |
241 | Sapphire Media Limited |
242 | Namo Alloys Private Limited |
243 | S.N. Milk Products Private Limited |
244 | Kamco Chew Food Private Limited (KCFPL) |
245 | A2Z Auto Wheels Private Limite |
246 | Tirupati Minerals Private Limited |
247 | B C Bhuyan Constructions Private Limited |
248 | B-One Business House Private Limited |
249 | D G Land Developers Private Limited |
250 | Purbanchal Concast Private Limited |
251 | Intact Transport Private Limited |
252 | Abhishek Millennium Contracts Private Limited (AMCPL) |
253 | RBP Energy (India) Private Limited |
254 | JSR Grain Energy Private Limited |
255 | Hartek Power Private Limited |
256 | Rajam Food Industries |
257 | NORTH POINT PHARMACEUTICAL DISTRIBUTORS |
258 | JAES Projects (I) Private Limited |
259 | Fredun Pharmaceuticals Limited |
260 | DGS Township Private Limited |
261 | Pobi Technologies & Constructions Private Limited |
262 | Tuljabhavani Paper Mills Private Limited (TPMPL) |
263 | Palsiddha Spinners Private Limited (PSPL) |
264 | S P Iron Private Limited |
265 | RBM Infracon Limited |
266 | Stone Sapphire (India) Private Limited |
267 | AR Ispat |
268 | SPG Global Commodities Limited |
269 | Ekaveer Life Space LLP |
270 | Kripa Biotech LLP |
271 | Sparkk Life Sciences (SLS) |
272 | Simar Port Private Limited |
273 | Classic Promoters & Builders Private Limited (CPBPL) |
274 | Radiant Lubes Private Limited |
275 | Sian Infra and Realcon LLP |
276 | Armco Infra Private Limited |
277 | Royale India Private Limited |
278 | Lilavati Foundation |
279 | Bilt Graphic Paper Products Limited (BGPPL) |
280 | Bharti Foods |
281 | Bharti Industries |
282 | RNV Industries Private Limited |
283 | Strategic Infra Services Private Limited (SISPL) |
284 | Ishika Resorts & Hospitality LLP |
285 | R L Automobiles Private Limited |
286 | C.D Industries (Prop. Kisaan Engineering Works Private Limited) |
287 | Jijau Constructions Road Builder Private Limited |
288 | PCI Cables Industries Private Limited |
289 | Gyan Construction Company |
290 | Lekh Raj Narindner Kumar |
291 | Kalyan Sales LLP |
292 | Adishakti Smelters Private Limited |
293 | Kesar Petroproducts Limited (KPL) |
294 | Vikram Infratech Developers Private Limited (VIDPL) |
295 | HINDUSTAN RASAYAN PVT LTD |
296 | Oplus Steel & Power Pvt Ltd erstwhile Known as Swati Concast & Power Private Limited |
297 | Classic Bitumen Private Limited |
298 | Mohan Energy Corporation Private Limited |
299 | Satkar foods |
300 | Marya Frozen Agro Food Products Private Limited |
301 | M/s. Safi Steel Traders Private Limited |
302 | EDIZEL BIOFUELS PRIVATE LIMITED |
303 | Aurum Jewels Limited |
304 | Sunshine Coalmin Private Limited |
305 | Shekar Logistics Private Limited |
306 | SHREE SHIDDHANATH COTEX PRIVATE LIMITED |
307 | Govardhani Construction Co. |
308 | Vikas Metaliks and Energy Limited |
309 | RKSCPL Highway Private Limited |
310 | Yashvi Coal and Minerals Private Limited |
311 | J R Bhalerao and Company |
312 | Singla Cables |
313 | Pragati Foods |
314 | Telawne Power Equipment Private Limited |
315 | Highway Engineering Consultants |
316 | L N Malviya Infra Projects Private Limited |
317 | Crystal Balaji Industries Private Limited |
318 | Marathon Realty Pvt Ltd |
319 | LEKHRAJ AUTOPLAZA PRIVATE LIMITED |
320 | Deesan Infrastructure Private Limited |
321 | Capithan Exporting Company |
322 | Carabao Foods Private Limited |
323 | Shivam Cotton Industries |
324 | Servotech Power Systems Limited |
325 | MBR Silos Private Limited |
326 | Dia Precious Jewellery Private Limited |
327 | Praveen Capital Private Limited |
328 | AURO SUNDARAM INTERNATIONAL PRIVATE LIMITED |
329 | Quality Steels |
330 | Highbar Technocrat Limited |
331 | Vellum Papers Private Limited |
332 | L H SUGAR FACTORIES LTD |
333 | Radhe Associate |
334 | Royale Agro Processing Industries |
335 | S A Trading Company |
336 | Rudra Cottex Private Limited |
337 | Laxmi Solar Power Systems Private Limited |
338 | Suresh Rathi Securities Private Limited |
339 | Dicitex Furnishings Private Limited |
340 | Columbus Premier Shoes Pvt Ltd |
341 | Capri Global Housing Finance Limited (CGHFL) |
342 | TIER 1 INFRA PRIVATE LIMITED |
343 | CDR & Co Constructions |
344 | Thakkar Popatlal Velji Sales Limited |
345 | Ajay Builders Engineers and Construction (OPC) Private Limited |
346 | Ambika Recharge Solutions Private Limited |
347 | AFP Manufacturing Co. Private Limited |
348 | Micropark Logistics Private Limited |
349 | Pongalur Pioneer Textiles Private Limited |
350 | Savani Corporation |
351 | Devaki Motors LLP |
352 | Ornate Mercantile Private Limited |
353 | Sirsaliya Vinod Green Energy Private Limited |
354 | Hazoor Multi Projects Limited (HMPL) |
355 | Wellcon Constructions Private Limited |
356 | uma Ispat Private Limited |
Updated on 10th September 2024