NON-RECEIPT OF NON-DEFAULT STATEMENT FOR THE MONTH OF MARCH 2025. FAQ on NDS Submission via Digital Mode
S.NO. | COMPANY NAME |
1 | Hariom Communication LLP |
2 | Maa Mahamaya Industries Limited |
3 | ADINATH CARS PRIVATE LIMITED |
4 | Ambience Commercial Developers Private Limited |
5 | Suvarna Shilpi Jewellers Limited (erstwhile Suvarna Shilpi Jewellers Private Limited) |
6 | Jewel Crown LLP |
7 | Metro Eco Green Resorts Limited |
8 | Adhunik Corporation Limited |
9 | Incredible Industries Limited |
10 | Mittal Brothers Engineers and Contractors |
11 | Tessitura Monti India Private Limited |
12 | S.L. Oberai Minerals Private Limited |
13 | PCK Cotton Private Limited |
14 | My Car Private Limited |
15 | Shree Krishna Rolling Mills (Jaipur) Ltd. |
16 | Nutrifresh Farm Tech India Private Limited (NFTIPL) |
17 | PVGN BULIDERS PVT LTD |
18 | Anvil Energy Private Limited (erstwhile Anvil Cables Private Limited) |
19 | JCO Gas Pipe Limited |
20 | Vikas Lifecare Limited (erstwhile Vikas Multicorp Limited) |
21 | JSR Infra Developers Private Limited |
22 | Subaya Constructions Company limited |
23 | Rudra Global Infra Products Limited |
24 | Rudra Green Ship Recycling Private Limited |
25 | Shri Maa Marketing Private Limited |
26 | Mono Steel India Limited |
27 | Agrigo Trading Private Limited |
28 | Omkara Assets Reconstruction Private Limited |
29 | Bikaner Electricity Supply Limited |
30 | Kota Electricity Distribution Ltd |
31 | Patel Agri Industries Private Limited |
32 | NUCON AEROSPACE Private Limited |
33 | Prayatna Microfinance Limited |
34 | Vitthalrao Shinde Sahakari Sakhar Karkhana Limited |
35 | Khyati Ispat Private limited |
36 | Vidya Vikas Education Trust |
37 | KGN Electricals |
38 | Sooriya Hospital |
39 | Ishan Infotech Limited |
40 | JAY BHARAT STEEL CORPORATION |
41 | Kanjiravelil Traders |
42 | Immaculate Agro Spices Pvt Ltd. |
43 | Genuine Spices |
44 | Rahul Agencies |
45 | Lalchnd Gem and Jeweller Private Limited |
46 | NSL Constructions Private Limited |
47 | Kamal & Associates Private Limited |
48 | Sai Sanket Enterprises |
49 | Vajram Estates Private Limited |
50 | S.K.R. CONSTRUCTIONS INDIA PRIVATE LIMITED( erstwhile known as SKR Constructions) |
51 | Petchem Products Private Limited |
52 | Money2Me Finance Private Limited |
53 | Rajshree Fine Chemical Industries India Private Limited |
54 | General Computer Services International |
55 | Gareeb Vidyarthi Sahayak Mandal Trust |
56 | Universal Education Foundation |
57 | AJL Edu Solutions LLP |
58 | Universal Edu Infra Services Private Limited |
59 | SML Supervalue Education Private Limited |
60 | Primus Trust |
61 | SML Properties Private Limited |
62 | Maharashtra Samaj Ghatkopar |
63 | Longowalia Yarns Limited |
64 | FortPoint Automotive ( Cars ) Private Limited |
65 | Internaational Stones India Private Limited |
66 | Sahyog Charitable Trust |
67 | DCX Systems Limited (Erstwhile DCX Cable Assemblies Private Limited) |
68 | Rajshri Iron Industries Private Limited |
69 | Shree Ramdoot Rollers Private Limited |
70 | Gulzar Motors Private Limited |
71 | Genev Capital Private Limited |
72 | Bvishal Oil and Energy Limited |
73 | Goel Lightings |
74 | HQ Lamps Manufacturing Company Private Limited |
75 | RSI Stone World Private Limited |
76 | SS Reality |
77 | Krishan Kumar and Co. |
78 | Shanichara RCL Highways Private Limited (SRHPL) |
79 | Ambani Organics Limited |
80 | Damodar Ropeways & Infra Limited |
81 | Anmol Associates |
82 | Vilas Javdekar Greenscape Developers LLP |
83 | Eden Realty Ventures Private Limited |
84 | Marvel Vinyls Limited |
85 | Pushpdeep Infrastructure Private Limited |
86 | Magnite Developers Private Limited |
87 | Nishant Mouldings Private Limited |
88 | SV Aluext Profile Private Limited |
89 | Prashanth Poultry Private Limited |
90 | Megha Holdings Private Limited |
91 | AVI ANSH TEXTILE PRIVATE LIMITED |
92 | Sakthi Poultry Private Limited |
93 | UCN Cable Network Private Limited |
94 | Shri Balaji Construction Co |
95 | GPR Infra |
96 | Sri Ganesh Sponge Iron Private Limited |
97 | Multitex Filtration Engineers Limited |
98 | Kusum Smelters Private Limited |
99 | Haveus Aerotech India Private Limited |
100 | Asian Fab Tec Limited |
101 | Findoc Investmart Private Limited |
102 | MAHALAXMI POLYPACK PRIVATE LIMITED |
103 | Reliance Asset Reconstruction Company Limited |
104 | Vijay Kumar Mishra Construction Private Limited |
105 | RMC Switch Gears Limited |
106 | Vraj Metaliks Private Limited |
107 | The Abraham Memorial Educational Trust |
108 | MATHIYAN CONSTRUCTION PRIVATE LIMITED |
109 | Brizeal Realtors and Developers LLP |
110 | MAHAMANAV ISPAT PRIVATE LIMITED |
111 | Sri Shridevi Charitable Trust |
112 | Patchala Spintex Private Limited |
113 | Shree Tirupati Balajee Agro Trading Co. Private Limited |
114 | Concept Clothing Pvt Ltd |
115 | Ravitej Projects |
116 | Hans Industries Private Limited |
117 | Bhanderi Lab Grown Diamonds LLP |
118 | Innovators Facade Systems Limited |
119 | Shrachi Realty Private Limited |
120 | Kanodia Global Private Limited |
121 | Core Jewellery Private Limited |
122 | Blue Ocean Beverages Private Limited |
123 | RAKESH CONSTRUCTION CO |
124 | Genuine Agro Spices (Partnership) |
125 | Jyoti CNC Automation Limited |
126 | Congruent Remedies Private Limited (CRPL) |
127 | Raj Corporation Limited |
128 | Sobhaygya Mercantile Limited |
129 | SP Sugar & Agro Private Limited |
130 | Unique Chains Private Limited |
131 | MKS Constro-Venture Private Limited |
132 | Bharat Industrial Enterprises Private Limited |
133 | Shrinivasa Cattle Feeds Private Limited |
134 | Sangita Sales Private Limited |
135 | Goodwill Advance Construction Company Private Limited |
136 | Sponge Enterprises Private Limited |
137 | L M J SERVICES LIMITED |
138 | AP RAYON |
139 | Marc Enterprises Private Limited |
140 | Bogmallo Enterprises Private Limited |
141 | Model Fuels Private Limited |
142 | Sri Rajeshwara Educational Society |
143 | Globe Civil Projects Private Limited |
144 | Krivi Energy Private Limited (Erstwhile Krivi-Tex Private Limited) |
145 | Jaypee Capital Services Limited (JCSL) |
146 | Navkar Global Infra |
147 | Eastern India Cements Private Limited |
148 | SRIAS Developers LLP |
149 | Oswal Agrimpex |
150 | Sri Satyam Ispat Industries India Private Limited |
151 | Aaryavart Infrastructure Private Limited |
152 | Farmgate Agro Milch Private Limited |
153 | Rising Tide |
154 | Alpha Foundation for Education and Research |
155 | Kamco Chew Food Private Limited (KCFPL) |
156 | A2Z Auto Wheels Private Limite |
157 | B C Bhuyan Constructions Private Limited |
158 | M/s Omvir Singh |
159 | B-One Business House Private Limited |
160 | D G Land Developers Private Limited |
161 | Abhishek Millennium Contracts Private Limited (AMCPL) |
162 | RBP Energy (India) Private Limited |
163 | Mangala Marine EXIM India Private Limited |
164 | Eastern India Biofuels Private Limited |
165 | Swarup Rolling Mills Private Limited (erstwhile Swarup Rolling Mills Limited) |
166 | JAES Projects (I) Private Limited |
167 | DGS Township Private Limited |
168 | Palsiddha Spinners Private Limited (PSPL) |
169 | S P Iron Private Limited |
170 | Ganga Roller Flour Mills Private Limited |
171 | Asset Homes Private Limited |
172 | PRG Buildcon India Private Limited |
173 | Muktainagar Shahapur Corridor Private Limited |
174 | Kripa Biotech LLP |
175 | Sparkk Life Sciences (SLS) |
176 | Radiant Lubes Private Limited |
177 | Narain and Company |
178 | Onix Renewables Limited |
179 | Royale India Private Limited |
180 | Bilt Graphic Paper Products Limited (BGPPL) |
181 | Aparna Carbons Private Limited |
182 | VCM Motors Agencies Private Limited |
183 | C.D Industries (Prop. Kisaan Engineering Works Private Limited) |
184 | Universal Educon Private Limited |
185 | Kesar Petroproducts Limited (KPL) |
186 | Vikram Infratech Developers Private Limited (VIDPL) |
187 | Avtar Instalments Pvt limited |
188 | Allied Exims |
189 | Satkar foods |
190 | Shri Venkatesh Refineries Limited |
191 | MITTAPALLI AUDINARAYANA ENTERPRISES PRIVATE LIMITED |
192 | Ayyappa Keshopur Treatment Private Limited |
193 | M/s. Safi Steel Traders Private Limited |
194 | EDIZEL BIOFUELS PRIVATE LIMITED |
195 | Aurum Jewels Limited |
196 | Multi Infratech Private Limited |
197 | SKL Exports |
198 | Pragati Foods |
199 | Swaminathan Enterprises Private Limited |
200 | Saumya Construction |
201 | Aarvanss Buildwell and Infracon LLP |
202 | LEKHRAJ AUTOPLAZA PRIVATE LIMITED |
203 | Carabao Foods Private Limited |
204 | Radhe Associate |
205 | S A Trading Company |
206 | FOURESS ENGINEERING INDIA PVT LTD |
207 | Columbus Premier Shoes Pvt Ltd |
208 | Micropark Logistics Private Limited |
209 | Pongalur Pioneer Textiles Private Limited |
210 | Devaki Motors LLP |
211 | Sirsaliya Vinod Green Energy Private Limited |
212 | Hazoor Multi Projects Limited (HMPL) |
213 | Puneet Auto Sales Private Limited |
214 | SKG Asset Management Private Limited |
215 | Sri Avantika Contractors (I) Limited |
216 | HP Ispat Private Limited |
217 | Shetrunjay Dyeing and Weaving Mills Limited |
218 | Shriram Navinkumar & Sons Ispat Private Limited |
219 | Sharvay Agronics LLP |
220 | M/s Kavisha AER LLP |
221 | JB Rolling Mills Limited |
222 | Shrikrupa Ginners Private Limited |
223 | Enerlite Solar Films India Private Limited |
224 | Screen-o-Tex (India) Private Limited |
225 | Prem Cables Private Limited |
226 | RVJ Enterprises |
227 | SRI VASAVE KANYAKA PARAMESHWARI RICE MILLS PVT LTD. |
228 | ARB Conveyors Limited |
229 | MSP Sponge Iron Limited |
230 | Chaitra Civil Ventures LLP |
231 | Khetan Corru Case Pvt Ltd |
232 | RCL SPN HIGHWAYS PRIVATE LIMITED |
233 | Kaveri Garage Private Limited |
234 | Nipra Industries Pvt. Ltd |
235 | SATYAM IRON & STEEL CO PRIVATE LIMITED |
236 | Orange Auto Pvt Ltd |
237 | OTTIMO METALS PRIVATE LIMITED |
238 | AMBASHAKTI BIO ENERGY PRIVATE LIMITED |
239 | Sahu Agro Business Private Limited |
240 | Shivababa Foods Private Limited |
241 | M/s Kakda Stone Crusher |
242 | Sunbridge Agro Private Limited |
243 | KOHLI AND SONS BEVERAGES PVT LTD |
244 | GRANITE MART LIMITED |
245 | PES INSTALLATIONS PRIVATE LIMITED |
246 | EASTERN POWER DISTRIBUTION COMPANY OF ANDHRA PRADESH |
247 | Vishwa Samudra Varanasi Ropeway Private Limited |
248 | Gee Limited |
249 | EM SQUARE HOMES PRIVATE LIMITED |
250 | Birla Precision Technologies Ltd. |
251 | SPAN PUMPS PVT. LTD. |
252 | Express Food Services |
253 | Goyal Agro Industries |
254 | TRIDENT SPACES PRIVATE LIMITED |
255 | Sai Hanuman Rice Industries |
256 | Genuine Agro Spices (Proprietorship) |
257 | Shri Astha Foundation For Education Society |
258 | Aaryan Infrabuild Private Limited |
259 | Fiberweb India Limited |
260 | Roys Gold |
261 | Jewelima Diamonds Private Limited |
262 | Mundhe Industries Private Limited |
263 | Kesho Ram Industries |
264 | Goldrush Sales and Services Limited |
265 | Hazoor Infra Projects Private Limited |
266 | ZIGMA CHEMICALS |
267 | Speciality Techfab Private Limited |
268 | Saptam Decor Private Limited |
269 | Rayatagro Solvex Private Limited |
270 | Girishwara RCL Highways Private Limited |
271 | RCL Porsa Highways Private Limited |
272 | Value Plus Retail Private Limited |
273 | MV Agrotech Private Limited |
274 | Om Shree Rupesh Steel Private Limited |
275 | Zeon Steels Private Limited |
276 | Woodpecker Distilleries & Breweries Private Limited |
277 | Chheda Jewellers Private Limited |
278 | Sahyadri Motors Private Limited |
279 | Sharad Sahakari Sakhar Karkhana Limited |
280 | Anand Buildtech Private Limited |
281 | Natraj Home Furnishings Private Limited |
282 | Chandrashekhar Exports Private Limited |
283 | Kanjiravelil Traders Private Limited |
284 | Raipur Bottling Private Limited |
285 | Green Asia Impex Private Limited |
286 | M/s Jagdambe Home Furnishings |
287 | Pristine Commercials Private Limited |
288 | Paawan Energy India Private Limited (PEIPL) |
289 | MITTAL SOYA PROTEIN PRIVATE LIMITED |
290 | JMJ Beach Resorts Private Limited |
291 | D.M. Metalloys Private Limited |
292 | FOUR EF RENEWABLES PRIVATE LIMITED |
293 | JK Sugar and Commodities Private Limited |
294 | County Projects Private Limited |
295 | WWH Solutions Private Limited |
296 | Bokaro Distillery Private Limited |
297 | Keshav Cotton Industries (KCI) |
298 | Shri Shyam Agro Biotech Private Limited |
299 | Providence Realty LLP (PRL) |
300 | SS Alur Construction Company |
301 | Karnikripa Power Private Limited |
302 | Maruti Ferrous Private Limited |
303 | Nutan Ispat and Power Private Limited |
304 | Sunil Ispat and Power Private Limited |
305 | VSA Infra Projects Private Limited (VSA) |
306 | K Morung and Sons |
307 | PP Maniya Hospital Private Limited (PPMHPL) |
308 | Kodarma Chemical Private Limited |
309 | Varron Autokast Limited (VAL) |
310 | Tradearch Market Platforms Private Limited (TMPL) |
311 | MVV Builders |
312 | Khem Traders |
313 | Jaideepraj Infrastructure Private Limited |
314 | Ambitious Power Trading Company Limited |
315 | Valley Road Construction Company |
316 | BT Kadlag Constructions Private Limited |
317 | Callac Poly Exim Private Limited |
318 | Mightysteelflow Industries Private Limited |
319 | Skyway RMC Plants Private Limited |
320 | Air IQ |
321 | FPL eAuto Private Limited |
322 | Jindal Textile Industries Limited |
323 | Wings Agriculture Private Limited |
324 | Deep Motors |
325 | NC Rice Foods Private Limited |
326 | Solarfusion Renewables Private Limited (SRPL) |
327 | Sada Reality |
328 | Karan Kothari Business Park Private Limited |
329 | Mectech Process Engineers Private Limited |
330 | Worldone Energies Private Limited |
331 | Eco Organics |
332 | Harman Cottex & Seeds Private Limited |
333 | Kothari Auto Wheels Private Limited |
334 | Niraj Cement Structurals Limited |
335 | Radherth Venture LLP |
336 | Mahalaxmi Distributors |
337 | ASK Engineers |
338 | Tejas Construction and Infrastructure Private Limited |
339 | Unique Structures & Towers Limited |
340 | Vidarbha Infotech Private Limited |
341 | M/s P. Sudheer Naidu |
342 | Autofin Limited |
343 | Jaimal Traders Private Limited (JTPL) |
344 | Ardee Industries Private Limited |
345 | Galaxy Agro Industries Private Limited |
346 | Galaxy Rice Industries Private Limited |
347 | Goel International Private Limited |
348 | Kalpsagar Private Limited |
349 | Payal Dealers Private Limited |
350 | Planet Clothings |
351 | Regal Kitchen Foods Limited |
352 | Satpura Foods Private Limited |
353 | Steel Exchange India Limited |
354 | Vajrateja Rice Cluster Private Limited |
355 | Somya Vehicle Solutions Private Limited |
356 | Somya Vehicles Private Limited |
Updated on 10th April 2025