ANNUAL INCOME DISCLOSURE FOR THE PERIOD 01-04-2024 TO 31-03-2025 (UNAUDITED)
27.4.4.1 Total receipt from rating services and non-rating services |
||||
Sr No. |
Particulars |
Revenue From Rating service (Rs. in Lakhs) |
Revenue from Non –Rating service (Rs. in Lakhs) |
Total Revenue (Rs. In Lakhs) |
1 |
Rating Fees |
7,572.35 |
149.69 |
7,722.04 |
27.4.4.2 Issuer wise percentage share of non rating income of CRA & its subsidary to total revenue of CRA and its subsidary from that issuer for FY 2024-25 |
||
Sr no |
Name of Issuer |
Issuer Percentage share of Non Rating Income |
1 | VEDIKA CREDIT CAPITAL LIMITED | 17% |
2 | NAVACHETANA MICROFIN SERVICES PRIVATE LIMITED | 28% |
3 | Nightingale Finvest Private Limited | 96% |
4 | IDF FINANCIAL SERVICES PRIVATE LIMITED | 57% |
5 | SANGHAMITHRA RURAL FINANCIAL SERVICES | 31% |
6 | APOLLO GREEN ENERGY LIMITED | 69% |
7 | SHAKUNTLA EDUCATION & WELFARE | 62% |
8 | RAJ CORPORATION LIMITED | 52% |
9 | JB HEALTHCARE PVT LTD | 50% |
10 | SALASAR TECHNO ENGINEERING LTD | 24% |
11 | Wave Industries Private Limited | 24% |
12 | DHANSAMRIDHI FINANCE PRIVATE LIMITED | 40% |
13 | HARIOM INDUSTRIES LIMITED | 31% |
14 | BBG INFRASTRUCTURE PVT LTD | 38% |
15 | FARIDABAD STEEL MONGERS PRIVATE LIMITED | 41% |
16 | SPONGE SALES (INDIA) PRIVATE LIMITED | 40% |
17 | PAGARIYA EXPORTS PVT LTD | 22% |
18 | SAGAR DEPOSITS AND ADVANCE LTD | 40% |
19 | PP MANIYA HOSPITAL PRIVATE LIMITED | 41% |
20 | PRAYATNA MICROFINANCE LIMITED | 56% |
21 | AMET UNIVERSITY | 42% |
22 | EVOS BUILDCON PRIVATE LIMITED | 93% |
23 | AMBIKA REALTECH | 33% |
24 | BIRLA PRECISION TECHNOLOGIES LIMITED | 33% |
25 | Jassar Dental Medical Health Education Foundation | 23% |
26 | PAAWAN ENERGY INDIA PVT LTD | 33% |
27 | FAIRMINE CARBONS PRIVATE LIMITED | 60% |
27.4.4.3 Names of the rated issuers who along with their associates contribute 10% or more of total revenue of the CRA and its subsidiaries |
||
Sr no |
Name of Rated Issuer |
10% or more contribution in total revenue |
Nil |