| Sr. No. | Name of the Issuer | Name / Type of Instrument | Size of the issue (Rs. in Crores) | Date of last review/ Rating | Reasons for delay in periodic review | Hyperlink to the last Press Release |
| 640 | Chennai Rice Industries India Private Limited | Long Term Bank Facilities | 260.69 | 31-Jul-2024 | Information has not been received from client. | Click Here |
| 639 | Mohan Spintex India Limited | Long Term Bank Facilities | 643.82 | 30-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 53.50 | |||||
| 638 | Ambashakti Udyog Limited | Long Term Facilities - Cash Credit | 40.00 | 25-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Facilities - Cash Credit | 20.00 | |||||
| Short Term Bank Facilities | 25.00 | |||||
| Short Term Bank Facilities | 50.00 | |||||
| 637 | Imperial Distillers and Vintners Private Limited | Long Term Facilities | 28.45 | 25-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Facilities - Proposed | 1.55 | |||||
| 636 | Rajganga Agro Product Private Limited | Long Term Facilities | 12.00 | 24-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Facilities | 31.98 | |||||
| 635 | Pongalur Pioneer Textiles Private Limited | Long Term Facilities | 117.33 | 24-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Facilities | 42.00 | |||||
| 634 | AFP Manufacturing Co Private Limited | Long-term Bank Facilities | 58.00 | 24-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long-term/ Short-term Bank Facilities | 5.00 | |||||
| Short-term Bank Facilities | 9.00 | |||||
| 633 | Dicitex Furnishing Private Limited | Long Term Facilities | 18.00 | 22-Jul-2024 | Information has not been received from client. | Click Here |
| Short Term Facilities | 48.50 | |||||
| 632 | Shree Jagdamba Agrico Products Private Limited | Long Term Facilities | 6.00 | 18-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Facilities | 64.00 | |||||
| 631 | Amba Shakti Industries Limited | Long Term Bank Facilities - Term Loan/GECL | 41.59 | 18-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Bank Facilities - Term Loan/GECL | 8.34 | |||||
| Long Term Bank Facilities - Term Loan/GECL | 14.31 | |||||
| Long Term Bank Facilities - Cash Credit | 90.00 | |||||
| Short Term Bank Facilities - Bank guarantee | 5.00 | |||||
| Short Term Bank Facilities - Bank guarantee | 7.00 | |||||
| Short Term Bank Facilities - Letter of Credit | 15.00 | |||||
| 630 | Shree Jagdamba Agrico Exports Private Limited | Long Term Bank Facilities | 2.00 | 18-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 136.00 | |||||
| 629 | Agrawal Channel Mills Private Limited | Long Term Bank Facilities | 44.90 | 18-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 628 | Shree Jagdamba Solvent | Long Term Bank Facilities | 24.98 | 18-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 627 | Syntex Trading & Agency Private Limited | Long Term Fund Based Facilities | 374.20 | 16-Jul-2024 | Complete information received and rating is under process. | Click Here |
| 626 | Hazoor Multi Projects Limited | Long Term Fund Based Bank Facilities - Proposed Cash Credit | 30.00 | 16-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Non-Fund Based Bank Facility - Proposed Bank Guarantee | 70.00 | |||||
| 625 | Zircon Technologies (India) Limited | Long Term Bank Facilities | 95.52 | 16-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 0.50 | |||||
| 624 | Andhra Pradesh Power Development Company Limited | Long term Bank Facilities | 900.00 | 16-Jul-2024 | Complete information received and rating is under process. | Click Here |
| Short Term Bank Facilities | 200.00 | |||||
| 623 | Dwarka Lifestyle Resorts Private Limited | Long term Bank Facilities | 30.00 | 16-Jul-2024 | Complete information received and rating is under process. | Click Here |
| 622 | Sundaram Steels Private Limited | Long term Bank Facilities | 52.20 | 12-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long term Bank Facilities | 157.07 | |||||
| Short Term Bank Facilities | 21.00 | |||||
| 621 | MFAR Constructions Private Limited | Long Term Fund Based Facilities - Cash Credit | 72.00 | 11-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Non- Fund Based Facilities - Term Loan | 9.80 | |||||
| Short term Non- Fund Based Facilities - Bank Guarantee | 73.00 | |||||
| 620 | Vellum Papers Private Limited | Long Term Bank Facilities | 25.34 | 11-Jul-2024 | Complete information received and rating is under process. | Click Here |
| Short Term Bank Facilities | 7.00 | |||||
| 619 | L H Sugar Factories Limited | Long Term Bank Facilities | 484.38 | 11-Jul-2024 | Complete information received and rating is under process. | Click Here |
| Short Term Bank Facilities | 20.00 | |||||
| 618 | Prince Gold and Diamonds India Private Limited | Long term fund- based bank facility | 235.00 | 10-Jul-2024 | Complete information received and rating is under process. | Click Here |
| 617 | Rajkamal Builders Infrastructure Private Limited | Long Term Bank Facilities - Cash Credit | 15.25 | 9-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Bank Facilities - Cash Credit | 12.00 | |||||
| 616 | Dia Precious Jewellery Private Limited | Long Term Bank Facilities | 10.00 | 8-Jul-2024 | Information has not been received from client. | Click Here |
| 615 | Nila Infrastructures Limited | Long Term Bank Facilities | 37.35 | 5-Jul-2024 | Complete information received and rating is under process. | Click Here |
| Short Term Bank Facilities | 48.00 | |||||
| 614 | Evos Buildcon Private Limited | Long Term Bank Facilities | 34.14 | 5-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term/ Short Term Bank Facility | 2.50 | |||||
| 613 | Servotech Renewable Power System Limited | Long Term Bank Facilities | 123.64 | 5-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 45.00 | |||||
| 612 | Stalwart Projects Private Limited | Long Term Bank Facilities | 300.00 | 5-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 611 | Carabao Foods Private Limited | Long Term Bank Facilities | 40.00 | 5-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 610 | Lotus Ornaments Private Limited | Long Term Bank Facilities | 19.79 | 4-Jul-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 79.45 | |||||
| 609 | Lekh Raj Autoplaza Private Limited | Long Term Bank Facilities | 16.31 | 3-Jul-2024 | Complete information received and rating is under process. | Click Here |
| Short Term Bank Facilities | 41.25 | |||||
| 608 | Crystal Balaji Industries Private Limited | Long Term Bank Facilities | 229.53 | 3-Jul-2024 | Information has not been received from client. | Click Here |
| 607 | Kamal Timbers India Private Limited | Long Term Bank Facilities | 15.62 | 3-Jul-2024 | Complete information received and rating is under process. | Click Here |
| Long Term Bank Facilities (Proposed) | 5.00 | |||||
| Short Term Bank Facilities | 50.00 | |||||
| 606 | Purbanchal Composite Panel (India) Private Limited | Long Term Bank Facilities | 7.11 | 3-Jul-2024 | Information has not been received from client. | Click Here |
| Short Term Bank Facilities | 4.00 | |||||
| 605 | Uma Spintex India Private Limited | Long Term Fund Based Facilities - Term Loan | 41.25 | 3-Jul-2024 | Information has not been received from client. | Click Here |
| Long Term Fund Based Facilities - Cash Credit | 46.00 | |||||
| 604 | Swaraj Green Power and Fuel Limited | Long Term Instruments/Facilities | 788.50 | 2-Jul-2024 | Complete information received and rating is under process. | Click Here |
| Short Term Instruments/Facilities | 10.00 | |||||
| 603 | Jindal Worldwide Limited | Long Term Facilities | 360.45 | 1-Jul-2024 | Complete information received and rating is under process. | Click Here |
| Short Term Facilities | 159.00 | |||||
| 602 | Marathon Realty Private Limited | Long Term Facilities | 355.00 | 1-Jul-2024 | Information has not been received from client. | Click Here |
| 601 | RPS Infraprojects Private Limited | Long Term Bank Facilities | 12.00 | 29-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 150.00 | |||||
| 600 | Shah & Parikh | Long Term Bank Facilities | 5.00 | 29-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 40.00 | |||||
| 599 | Priti Construction | Short Term Facilities | 15.00 | 29-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 598 | Vittal Cashew Industries Private Limited | Fund Based - Long Term Bank Facilities - Cash Credit | 64.00 | 28-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 597 | Karmyogi Kundalikrao Ramrao Jagtap Patil Kukadi Sahakari Sakhar Karkhana Limited | Long Term Fund Based Bank Facilities | 48.15 | 28-Jun-2024 | Information has not been received from client. | Click Here |
| 596 | Enn Enn Corp Limited | Long Term Bank Facilities | 355.22 | 28-Jun-2024 | Information has not been received from client. | Click Here |
| Short Term Bank Facilities | 30.25 | |||||
| 595 | Encorp Powertrans Private Limited | Long Term Bank Facilities - Term Loan | 6.35 | 26-Jun-2024 | Information has not been received from client. | Click Here |
| Long Term Bank Facilities - Cash Credit | 30.00 | |||||
| Short Term Bank Facilities - Letter of credit | 25.00 | |||||
| Short Term Bank Facilities - Bank guarantee | 35.00 | |||||
| Proposed Long Term | 10.00 | |||||
| Proposed Short Term | 23.46 | |||||
| 594 | Goa Sponge and Power Limited | Long Term Bank Facilities | 99.13 | 26-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 2.50 | |||||
| Long Term/ Short Term Bank Facilities | 0.37 | |||||
| 593 | Wellcon Constructions Private Limited | Proposed Long Term Fund Based Bank Facilities - Cash Credit | 10.00 | 25-Jun-2024 | Complete information received and rating is under process. | Click Here |
| Proposed Short Term Non-Fund Based Bank Facilities - Letter of Credit/Bank Guarantee | 35.00 | |||||
| 592 | Aaryan Infrabuild Private Limited | Long Term Fund Based Facility - Term Loan | 61.00 | 25-Jun-2024 | Information has not been received from client. | Click Here |
| 591 | Monika Alcobev Limited | Long Term Bank Facilities | 64.00 | 25-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Bank Facilities | 69.00 | |||||
| Short Term Bank Facilities | 15.00 | |||||
| 590 | RKEC Projects Limited | Long Term Bank Facilities | 389.51 | 24-Jun-2024 | Complete information received and rating is under process | Click Here |
| Long Term Bank Facilities - Proposed | 100.00 | |||||
| 589 | ArMee Infotech Limited | Long Term Bank Facilities | 18.27 | 24-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 55.40 | |||||
| 588 | Vishwa Samudra Vaishnodevi Expressway Private Limited | Long Term Bank Facilities | 756.50 | 24-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 587 | SSV Pharma Private Limited | Long Term Bank Facilities | 37.80 | 21-Jun-2024 | Information has not been received from client. | Click Here |
| Long Term Bank Facilities | 20.00 | |||||
| 586 | Royal Infraconstru Limited | Long Term Bank Facilities | 238.74 | 20-Jun-2024 | Complete information received and rating is under process | Click Here |
| Short Term Bank Facilities | 490.00 | |||||
| 585 | Pushpagiri Medical Society | Long Term Fund Based Facility - Term Loan | 41.95 | 17-Jun-2024 | Information has not been received from client. | Click Here |
| Long Term Fund Based Facility - Term Loan (Proposed) | 17.05 | |||||
| Long Term Fund Based Facility - GECL | 25.00 | |||||
| Short Term Non- Fund Based Facility - BG | 5.00 | |||||
| Short Term Non- Fund Based Facility - BG (Proposed) | 1.00 | |||||
| Long Term/ Short Term Fund Based Facility - OD | 60.00 | |||||
| 584 | Jay Builders | Long Term Bank Facilities | 40.00 | 13-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 583 | JSR Infra Developers Private Limited | Long Term Fund Based Facilities - Cash Credit | 50.00 | 12-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Fund Based Facilities - Over Draft | 3.41 | |||||
| Long Term /Short Term Non Fund Based Facilities - Bank Guarantee | 55.87 | |||||
| Proposed Long Term/Short Term Non Fund Based Facilities - Bank Guarantee | 174.20 | |||||
| 582 | Kotak Petroleum LLP | Long Term Bank Facilities | 23.00 | 11-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Bank Facilities | 41.70 | |||||
| Short Term Bank Facilities | 60.00 | |||||
| 581 | Shree Warana Sahakari Dudh Utpadak Prakriya Sangh Limited | Long Term Bank Facilities - Term Loan | 19.27 | 11-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Bank Facilities - Cash Credit | 175.00 | |||||
| Short Term Bank Facilities - Overdraft | 10.00 | |||||
| 580 | Petchem Products Private Limited | Long Term Bank Facilities | 28.00 | 7-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 78.00 | |||||
| 579 | Pragati Foods | Long Term Fund Based Facility - Cash Credit | 82.50 | 4-Jun-2024 | Information has not been received from client. | Click Here |
| Long Term Fund Based Facility - CLWF (Credit Line against Pledge of Warehouse Receipts) | 15.00 | |||||
| 578 | Shri Astha Foundation for Education Society | Long Term Bank Facilities | 75.62 | 4-Jun-2024 | Information has not been received from client. | Click Here |
| Short Term Bank Facilities | 20.00 | |||||
| 577 | Digvijay Shradha Infrastructure Private Limited | Fund Based - Long Term Bank Facilities - Cash Credit | 25.00 | 4-Jun-2024 | Information has not been received from client. | Click Here |
| Non-Fund Based - Short Term Bank Facilities - Bank Guarantee | 6.55 | |||||
| 576 | SMS Limited | Long Term Bank Facilities | 488.00 | 3-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 1131.00 | |||||
| 575 | S K L Exports | Long term fund-based bank facility - Term Loan | 96.78 | 3-Jun-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short term fund-based bank facility - PCFC | 40.00 | |||||
| Short term fund-based bank facility - Bill discounting | 17.00 | |||||
| Short term non-fund-based bank facility- Bill Discounting backed with LC (LCBD) | 80.00 | |||||
| 574 | Kamal & Associates Private Limited | Long Term Bank Facilities | 12.00 | 31-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 38.00 | |||||
| 573 | RKSCPL Highway Private Limited | Long Term Bank Facilities | 245.00 | 30-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 572 | Marya Frozen Agro Food Products Private Limited | Long Term Bank Facilities | 57.50 | 29-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 2.50 | |||||
| 571 | Shekar Logistics Private Limited | Long Term Bank Facilities | 52.42 | 28-May-2024 | Information has not been received from client. | Click Here |
| Short Term Bank Facilities | 1.50 | |||||
| 570 | Vahini Irrigation Private Limited | Long Term Bank Facilities | 55.24 | 28-May-2024 | Information has not been received from client. | Click Here |
| Short Term Bank Facilities | 53.40 | |||||
| Long Term / Short Term Bank Facilities | 27.00 | |||||
| 569 | J R Bhalerao and Company | Long Term Bank Facilities | 12.43 | 28-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 3.00 | |||||
| Proposed Long Term Bank Facilities | 12.00 | |||||
| Proposed Short Term Bank Facilities | 2.57 | |||||
| 568 | Mittapalli Audinarayana Enterprises Private Limited | Long Term /Short Term Fund Based Bank Facilities - CC/PC/PCFC/ FDBP/FUBD | 49.00 | 28-May-2024 | Complete information received and rating is under process. | Click Here |
| 567 | Khyati Ispat Private Limited | Long Term Bank Facilities - Term Loan | 3.70 | 28-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Bank Facilities - Cash Credit | 72.00 | |||||
| Short Term Bank Facilities - Letter of Credit | 25.00 | |||||
| Long Term Bank Facilities - Cash Credit | 20.00 | |||||
| Short Term Bank Facilities - Letter of Credit | 8.00 | |||||
| 566 | My Car Private Limited | Long Term Bank Facilities | 37.89 | 25-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 43.00 | |||||
| 565 | Prachay Capital Private Limited | Long Term Fund Based Bank Facilities - Term Loans | 25.13 | 25-May-2024 | Information has not been received from client. | Click Here |
| Long Term Fund Based Bank Facilities - Dropline OD | 5.34 | |||||
| Long Term Fund Based Bank Facilities - Proposed | 44.53 | |||||
| 564 | Amir Chand Jagdish Kumar (Exports) Limited | Long Term Bank Facilities | 120.37 | 25-May-2024 | Complete information received and rating is under process. | Click Here |
| Short Term Bank Facilities | 795.00 | |||||
| 563 | JMC Paper Tech Private Limited | Long Term Bank Facilities | 21.30 | 24-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 11.00 | |||||
| 562 | Medica Hospitals Private Limited | Long Term Bank Facilities | 183.43 | 20-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 3.00 | |||||
| 561 | Multi Infratech Private Limited | Long Term Bank Facilities | 10.00 | 20-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 20.00 | |||||
| 560 | Core Jewellery Private Limited | Long Term/ Short Term Bank Facilities | 75.00 | 20-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 3.00 | |||||
| 559 | Polycarb Advance Science Private Limited | Long Term Fund Based Facility - Term Loan | 15.00 | 20-May-2024 | Information has not been received from client. | Click Here |
| Long Term Fund Based Facility - Overdraft | 5.00 | |||||
| 558 | Shreeji Raghogarh Nanasa Road Project Private Limited | Long Term Bank Facilities | 366.50 | 17-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 557 | Vee Aar Life Spaces LLP | Long Term Bank Facilities - Term Loan | 77.00 | 17-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 556 | Badwar Maouganj Road Project Private Limited | Long Term Bank Facilities | 48.60 | 17-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 555 | Ahalia Finforex Limited Previously Known as Ahalia Money Exchange & Financial Services Private Limited | Long Term Fund Based Bank Facility - WCDL | 6.00 | 17-May-2024 | Complete information received and rating is under process. | Click Here |
| Long Term Fund Based Bank Facility - Cash Credit | 21.50 | |||||
| Long Term Fund Based Bank Facility - Term Loan | 43.65 | |||||
| Long Term Fund Based Bank Facility - Proposed Term Loan / Cash Credit | 9.00 | |||||
| 554 | Ubitech Private Limited | Long Term Bank Facilities | 25.00 | 17-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 105.00 | |||||
| 553 | Baba Structural Private Limited | Long Term Bank Facilities | 49.98 | 17-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 2.70 | |||||
| 552 | Shreeji Haidergarh Begamganj Road Project Private Limited | Long Term Bank Facilities | 25.96 | 17-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 551 | Edizel Biofuels Private Limited | Long Term Bank Facilities | 127.48 | 16-May-2024 | Information has not been received from client. | Click Here |
| Short Term Bank Facilities | 1.00 | |||||
| 550 | Univastu India Limited | Long Term Bank Facilities | 19.93 | 16-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 12.00 | |||||
| 549 | Arka Eduserve Private Limited | Long Term Fund Based Facilities - Term Loan | 40.66 | 15-May-2024 | Information has not been received from client. | Click Here |
| 548 | Arka Educational and Cultural Trust | Long Term Fund Based Facilities - Term Loan | 124.27 | 15-May-2024 | Information has not been received from client. | Click Here |
| Long Term Fund Based Facilities - Overdraft | 40.00 | |||||
| 547 | Nextgen Printers Private Limited | Long Term Bank Facilities - Cash Credit | 15.20 | 14-May-2024 | Information has not been received from client. | Click Here |
| Long Term Bank Facilities - Term Loan | 26.36 | |||||
| Short Term Bank Facilities - BG | 6.50 | |||||
| Short Term Bank Facilities - CEL | 0.08 | |||||
| 546 | SRB International Private Limited | Long Term Bank Facilities | 20.19 | 13-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 26.31 | |||||
| 545 | Jalaram Agriexports Limited (Erstwhile Jalaram Agriexports Private Limited) | Long Term Bank Facilities | 7.22 | 10-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 38.60 | |||||
| Short Term Bank Facilities | 23.50 | |||||
| 544 | Bikaner Electricity Supply Limited | Long Term Bank Facilities | 155.00 | 9-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 75.00 | |||||
| 543 | Kota Electricity Distribution Limited | Long Term Bank Facilities | 260.29 | 9-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 30.00 | |||||
| 542 | Bharatpur Electricity Services Limited | Long Term Bank Facilities | 52.50 | 9-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 45.00 | |||||
| 541 | UV Asset Reconstruction Company Limited | Fund Based - Long Term Bank Facilities - Working capital term loans | 100.00 | 9-May-2024 | Information has not been received from client. | Click Here |
| Proposed Fund Based - Long Term Bank Facilities - Working Capital facilities | 25.00 | |||||
| 540 | Shiva Texfabs Limited | Fund Based - Long Term Bank Facilities - Cash Credit | 7.00 | 8-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 539 | Maya Hill Resorts LLP | Long Term Bank Facilities | 120.00 | 7-May-2024 | Information has not been received from client. | Click Here |
| 538 | ARS Steels and Alloy International Private Limited | Long Term Bank Facilities | 29.00 | 7-May-2024 | Information has not been received from client. | Click Here |
| Short Term Bank Facilities | 53.00 | |||||
| 537 | Sasvitha Home Finance Limited | Long Term Bank Facilities | 249.90 | 6-May-2024 | Information has not been received from client. | Click Here |
| 536 | Shrachi Realty Private Limited | Long Term Bank Facilities | 30.00 | 3-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 535 | Shivam Iron & Steel Company Limited | Long Term Bank Facilities | 214.46 | 2-May-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 103.10 | |||||
| 534 | Enexio Power Cooling Solutions India Private Limited | Long term - Fund based limit – Term Loan (GECL) | 0.98 | 30-Apr-2024 | Complete information received and rating is under process | Click Here |
| Long term – Fund Based – Cash Credit | 15 | |||||
| Short term – Non-Fund based limit – Bank Guarantee / Letter of Credit | 50 | |||||
| 533 | Ayyappa Cotton Mills Private Limited | Fund Based Long Term Bank Facilities | 26.44 | 29-Apr-2024 | Part information was received, and balance sought by Infomerics was pending. | Click Here |
| Fund Based Long Term Bank Facilities - Proposed | 1.76 | |||||
| 532 | S.K.R. Constructions India Private Limited | Long Term Bank Facilities | 10 | 29-Apr-2024 | Complete information received and rating is under process. | Click Here |
| Long Term Bank Facilities | 4 | |||||
| Short Term Bank Facilities | 32 | |||||
| Short Term Bank Facilities | 6 | |||||
| 531 | Kalika Steel Alloys Private Limited | Long Term Bank Facilities | 298.46 | 29-Apr-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 40 | |||||
| 530 | KCC Agri Logistics (Borivali) Private Limited | Long Term Bank Facility (Term Loan) | 97.5 | 29-Apr-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Long Term Bank Facility (BG) | 2.61 | |||||
| 529 | Suresh Indu Lasers Private Limited | Long Term Bank Facilities | 37.52 | 29-Apr-2024 | Part information was received, and balance sought by Infomerics was pending. | Click Here |
| Short Term Bank Facilities | 19.25 | |||||
| Proposed Long Term/Short Term Bank Facilities | 2.53 | |||||
| 528 | KCC Infra Private Limited | Long Term Bank Facilities | 25.15 | 29-Apr-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 134.1 | |||||
| 527 | Bharat Electrical Contractors & Manufacturers Private Limited | Long Term Bank Facilities | 19.07 | 29-Apr-2024 | Part information was received, and balance sought by Infomerics was pending. | Click Here |
| Short Term Bank Facilities | 99.25 | |||||
| Proposed Short Term Bank Facilities | 31.68 | |||||
| 526 | Karnavati Infrastructure Private Limited | Long Term Bank Facilities | 4.25 | 29-Apr-2024 | Information has not been received from client. | Click Here |
| Short Term Bank Facilities | 10 | |||||
| 525 | Jai Ambey Roadlines Private Limited | Long Term Bank Facilities | 86.35 | 26-Apr-2024 | Complete information received and rating is under process. | Click Here |
| Short Term Bank Facilities | 47 | |||||
| 524 | GRK Theatres Private Limited | Long Term Bank Facilities | 51.25 | 26-Apr-2024 | Information has not been received from client. | Click Here |
| 523 | Shree Gajanan Paper and Boards Private Limited | Long Term Fund Based Facility – Term Loan | 22.73 | 25-Apr-2024 | Information has not been received from client. | Click Here |
| Long Term Fund Based Facility - WCLT- ECLGS | 4.29 | |||||
| Long Term Fund Based Facility - Cash Credit | 33 | |||||
| Short Term Fund Based Facility – FLC Bill Discounting | 5.5 | |||||
| 522 | Trimula Industries Limited | Long Term Fund based Facilities – Term Loan | 95.97 | 24-Apr-2024 | Part information is received, and balance sought by Infomerics is pending | Click Here |
| Long Term Fund based Facilities – Cash Credit | 70 | |||||
| Long Term Fund Based Facility – Proposed term loan | 22 | |||||
| Short Term NonFund Based Facility – Bank Guarantee | 51.15 | |||||
| 521 | Universal Fingrowth Private Limited | Long Term Fund Based Facility - Cash Credit | 3 | 24-Apr-2024 | Information has not been received from client. | Click Here |
| Long Term Fund Based Facility - Term Loan | 34.02 | |||||
| Proposed Long Term Fund Based Facility - Term Loan | 17.98 | |||||
| 520 | Dhunseri Ventures Limited (erstwhile Dhunseri Petrochem Limited) | Short Term Bank Facilities | 30 | 24-Apr-2024 | Part information is received, and balance sought by Infomerics is pending | Click Here |
| 519 | VCM Motors Agencies Private Limited | Long Term Bank Facilities | 62.73 | 23-Apr-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| 518 | R L Automobiles Private Limited | Long Term Bank Facilities | 52.6 | 23-Apr-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 57.4 | |||||
| 517 | Aryan Enterprise | Short Term Non-Fund Based Facility - Letter of Credit | 40 | 23-Apr-2024 | Complete information received and rating is under process. | Click Here |
| 516 | Pelicans Automotive and Promotional Products Private Limited | Fund Based - Long Term Bank Facilities – Cash Credit | 5.5 | 23-Apr-2024 | Complete information received and rating is under process. | Click Here |
| Non Fund Based - Long Term Bank Facilities – Forward Contracts | 22.5 | |||||
| Short Term Fund Based Facility – EPC | 10 | |||||
| 515 | Loknete Marutrao Ghule Patil Dnyaneshwar Sahakari Sakhar Karkhana Limited | Long Term Bank Facilities | 90 | 23-Apr-2024 | Information has not been received from client. | Click Here |
| Proposed Long Term Fund Based Bank Facilities | 10 | |||||
| 514 | Sparsh Industries Private Limited | Long Term Bank Facilities | 616.95 | 20-Apr-2024 | Part information is received, and balance sought by Infomerics is pending. | Click Here |
| Short Term Bank Facilities | 84 | |||||
| 513 | Anitha Texcot (India) Private Limited | Long Term Bank Facilities | 20 | 15-Apr-2024 | Part information is received, and balance sought by Infomerics is pending | Click Here |
| Short Term Bank Facilities | 10 | |||||
| 512 | Aparna Carbons Private Limited | Long Term Bank Facilities | 2.07 | 9-Apr-2024 | Part information is received, and balance sought by Infomerics is pending | Click Here |
| Long Term/ Short Term Bank Facilities | 55 | |||||
| 511 | Akshat Papers Limited | Long term - Fund based limit – Term Loan (GECL) | 7.75 | 8-Apr-2024 | Complete information received and rating is under process | Click Here |
